About BioModulus
- Home
- About Us
Clinical positioning
SUS304 stainless steel pipe
Luer lock brass rectangle hub
Pipe & hub rivet connection in five direction
Very sharp needle with tri-beveled
1 dozen per plastic box,1 gross per with box.
| Needles Gauge and Length | BOX/CASE/Carton | |
| DxL(GxincI) | DxL(mmxmm) | |
| 14Gx2″ | 2.0×50 | 12/144/7200 |
14G×1 1/2″ | 2.0×40 | 12/144/7200 |
14G×1″ | 2.0×25 | 12/144/7200 |
14G×3/4″ | 2.0×20 | 12/144/7200 |
14G×5/8″ | 2.0×15 | 12/144/7200 |
15G×2″ | 1.8×50 | 12/144/7200 |
15G×1 1/2″ | 1.8×40 | 12/144/7200 |
15G×1″ | 1.8×25 | 12/144/7200 |
15G×3/4″ | 1.8×20 | 12/144/7200 |
15G×5/8″ | 1.8×15 | 12/144/7200 |
16G×2″ | 1.6×50 | 12/144/7200 |
| 16G×1 1/2″ | 1.6×40 | 12/144/7200 |
16G×1 | 1.6×25 | 12/144/7200 |
| 16G×3/4″ | 1.6×20 | 12/144/7200 |
16G×5/8″ | 1.6×15 | 12/144/7200 |
16G×1/2″ | 1.6×13 | 12/144/7200 |
18Gx12″ | 1.2×40 | 12/144/7200 |
18G×1″ | 1.2×25 | 12/144/7200 |
18G×3/4″ | 1.2×20 | 12/144/7200 |
18G×5/8″ | 1.2×15 | 12/144/7200 |
18Gx1/2″ | 1.2×13 | 12/144/7200 |
20G×1 1/2″ | 0.9×40 | 12/144/7200 |
20G×1″ | 0.9×25 | 12/144/7200 |
20G×3/8″ | 0.9×10 | 12/144/7200 |
*Regular size only,please contact with sales for more size